Germany | 10 744 000* |
China | 1 000 000* |
New Zealand | 950 000* |
Canada | 737 000* |
Portugal | 107 000 |
Slovak Republic | 109 000 |
Philippines | 40 000 |
Total US$ | 13 687 000 |
*Commitments
Updated: 25 April 2023
Türkiye/ Syria earthquakes | 16 606 151 |
Global cholera (multi-country) | 7 526 392 |
Ethiopia complex emergency | 5 000 000 |
Sudan conflict | 3 650 000 |
Regional Africa (Equatorial Guinea, Tanzania) | 950 000 |
Tanzania Marburg virus outbreak | 752 000 |
Mozambique Cyclone Freddy | 742 275 |
Malawi Cyclone Freddy | 619 511 |
Madagascar cyclone response | 535 000 |
Equatorial Guinea Marburg virus outbreak | 500 000 |
Occupied Palestinian Territory complex emergency | 500 000 |
Total US$ | 37 381 329 |
Updated: 25 April 2023
The Contingency Fund for Emergencies (CFE) provides WHO with rapid and flexible resources to respond to disease outbreaks and other health emergencies....
The WHO Contingency Fund for Emergencies (CFE) was established in 2015 with a simple goal: enable WHO and its partners to take swift action to save lives....
Quarterly updates & other resources
In the first quarter of 2023, WHO issued more than US$ 33 million from the Contingency Fund for Emergencies (CFE), enabling the Organization...
In the last quarter of 2022, US$15 million was released from the WHO Contingency Fund for Emergencies (CFE) enabling WHO to respond to cholera outbreaks...