Statements of Non-State actors in Official Relations with WHO
Item | Agenda Title | Name of the Organization |
8.1 | Monitoring progress and acceleration plan for NCDs, including oral health and integrated eye care, in WHO South-East Asia Region | World Stroke Organisation |
International Agency for Prevention of Blindness | ||
The International Federation of Pharmaceutical Manufacturers & Associations (IFPMA) | ||
World Obesity Federation | ||
International Federation of Medical Students Associations (IFMSA) | ||
World Heart Federation | ||
Movendi International | ||
8.2 | Strengthening health emergency preparedness and response in the SE Asia Region building upon lessons learnt from COVID-19 | Public Services International |
RBM Partnership to End Malaria | ||
International Federation of Medical Students Associations (IFMSA) | ||
World Heart Federation | ||
International Federation of Red Cross and Red Crescent Societies (IFRC) | ||
World Federation of Societies of Anaesthesiologists (WFSA) | ||
Women in Global Health (WGH) | ||
8.3 | Annual report on Monitoring Progress on UHC and the Health-related SDGs | Task Force for Global Health |
8.4 | WHO South-East Asia regional progress towards the 2023 UN High-Level Meeting targets and 2025 milestones towards ending TB − challenges and opportunities | Medecins Sans Frontieres |
8.5 | Accelerating the elimination of cervical cancer as a public health problem: Towards achieving 90−70−90 targets by 2030 | International Alliance of Patients Organizations (IAPO) |
Medecins Sans Frontieres | ||
International Federation of Gynecology and Obstetrics (FIGO) | ||
8.6 | Achieving UHC, SDGs and health security through stronger and more comprehensive PHC | World Organization of Family Doctors (WONCA) |
International Alliance of Patients Organizations (IAPO) | ||
International Council of Nurses | ||
Public Services Inernational | ||
9.1 | Regional Plan of Action for the WHO Global Strategy on Health, Environment and Climate Change 2020−2030: Healthy Environments for Healthier Populations, and Malé Declaration on Building Health Systems Resilience to Climate Change | International Pharmaceutical Students Federation (IPSF) |
International Federation of Gynecology and Obstetrics (FIGO) | ||
World Heart Federation | ||
9.2 | Strategic Action Plan to reduce the double burden of malnutrition in the South-East Asia Region 2016-2025 | |
International Federation of Gynecology and Obstetrics (FIGO) | ||
9.4 | Strengthening emergency medical teams (EMTs) in the South-East Asia Region | International Council of Nurses |
9.5 | Ending preventable maternal, newborn, and child mortality in the South-East Asia Region in line with the Sustainable Development Goals and Global Strategy on Women’s, Children’s, and Adolescent Health | World Obesity Federation |
International Federation of Medical Students Associations (IFMSA) | ||
9.8 | Strengthening health workforce education and training in the Region | International Council of Nurses |
International Federation of Medical Students Associations (IFMSA) | ||
10.1 | Key issues arising out of the Seventy-fifth World Health Assembly and the 150th and 151st sessions of the WHO Executive Board | International League Against Epilepsy (ILAE) |
International League Against Epilepsy (ILAE) | ||
Movendi International |